Parse bank statements into a safer 44AD review view
Upload an SBI, HDFC, or ICICI-style CSV. The parser maps common columns, highlights possible business receipts, and clearly marks what still needs human review before any turnover or presumptive-income figure is reused.
Input
Current source: SBI demo statement
Mixed salary + side-income sample with UPI client receipts, cash deposits, rent, and GST payments.
Working estimate: ₹2,51,000 is currently treated as possible 44AD turnover and ₹15,420 as indicative presumptive income. Review is still required before reuse.
Parser notes and warnings
51% of credits mapped into turnover buckets- Mixed-income pattern detected: salary and business-style receipts both appear in the statement.
- Cash deposits are included in the 8% bucket only as a working view; they should be matched to books and cash records.
Review-first 44AD summary
Check the review bucket, confirm whether ambiguous UPI/NEFT/IMPS credits are genuine business receipts, and tie any cash deposits back to books before carrying these numbers into ITR-4 or client advice.
Classification overview
Totals by parser bucket, with review-heavy categories kept visible instead of silently rolled into turnover.
| Category | Rows | Credits | Debits | How parser treats it |
|---|---|---|---|---|
| Personal spend | 26 | — | ₹2,63,288 | Default debit bucket for household/personal outflows or clearly non-business credits like interest/refunds. |
| Salary credit | 3 | ₹2,40,000 | — | Shown separately so salary does not inflate 44AD turnover. |
| Digital business receipt | 9 | ₹2,33,000 | — | Treated as a digital turnover candidate, but still best cross-checked with books and invoices. |
| Rent / lease outflow | 4 | — | ₹90,000 | Expense/outflow marker; not relevant to turnover. |
| GST / tax payment | 5 | — | ₹49,847 | Tax or challan payment; not part of turnover. |
| Cash deposit | 2 | ₹18,000 | — | Included in the cash bucket as a working assumption; this is review-sensitive and should be tied back to books. |
| Self transfer / non-business | 1 | — | ₹10,000 | Excluded because it looks like own-account or non-business movement. |
Classified transactions
Search narration, category, reference, parser reason, or confidence. Filter to turnover or review buckets for a faster review.
| Date | Narration | Debit | Credit | Category | Confidence | Review | 44AD tag | Parser reason |
|---|---|---|---|---|---|---|---|---|
| 2026-01-02 | NEFT-TechCorp India Pvt Ltd-SALARY DEC Ref: NFTR2601020001 | — | ₹80,000 | Salary credit | High confidence | — | Excluded | Credit contains salary/payroll markers. |
| 2026-01-03 | NACH-HDFC HOME LOAN EMI Ref: NACH260103001 | ₹38,500 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-04 | UPI-RAHUL FREELANCE/GOOGLE PAY Ref: UPI26010400012345 | — | ₹15,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹15,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
| 2026-01-05 | NACH-RENT PAYMENT-LANDLORD KRISHNAMURTHY Ref: NACH260105001 | ₹25,000 | — | Rent / lease outflow | High confidence | — | Excluded | Debit contains rent markers. |
| 2026-01-07 | UPI-ZOMATO FOOD/PAYTM Ref: UPI26010700045678 | ₹1,200 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-08 | ATM-SBI ATM SECTOR 18 NOIDA Ref: ATM260108001 | ₹5,000 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-10 | UPI-FREELANCE CLIENT ACME CORP/GPAY Ref: UPI26011000067890 | — | ₹25,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹25,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
| 2026-01-12 | NEFT-GST PAYMENT CHALLAN APR-JUN Ref: NFTR2601120045 | ₹8,850 | — | GST / tax payment | High confidence | — | Excluded | Debit appears to be a tax payment or challan. |
| 2026-01-14 | UPI-AMAZON SHOPPING/PHONEPE Ref: UPI26011400089012 | ₹3,400 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-15 | NACH-LIC PREMIUM PAYMENT Ref: NACH260115002 | ₹4,000 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-17 | UPI-SWIGGY INSTAMART/GPAY Ref: UPI26011700023456 | ₹890 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-18 | CASH DEPOSIT-HOME BRANCH Ref: CD260118001 | — | ₹10,000 | Cash deposit | Medium confidence | Needs review | Cash candidate · 8% of ₹10,000 | Credit looks like a cash deposit. This is included in the 8% bucket, but cash deposits should still be reconciled with books before use. |
| 2026-01-20 | UPI-CONSULTING INCOME/RAZORPAY Ref: UPI26012000034567 | — | ₹40,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹40,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
| 2026-01-21 | NACH-CAR LOAN EMI-HDFC Ref: NACH260121003 | ₹12,400 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-22 | UPI-ELECTRICITY BILL/PAYTM Ref: UPI26012200056789 | ₹2,100 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-24 | UPI-MEDICAL INSURANCE HDFC ERGO/GPAY Ref: UPI26012400078901 | ₹12,500 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-25 | UPI-FREELANCE CLIENT XYZ CORP/GPAY Ref: UPI26012500090123 | — | ₹18,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹18,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
| 2026-01-27 | ATM-PUNJAB NATIONAL BANK ATM Ref: ATM260127002 | ₹3,000 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-28 | UPI-RELIANCE JIOFIBER/PHONEPE Ref: UPI26012800012345 | ₹999 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-01-29 | IMPS-TRANSFER TO WIFE ACCOUNT Ref: IMPS260129001 | ₹10,000 | — | Self transfer / non-business | High confidence | — | Excluded | Debit looks like a personal/internal transfer. |
| 2026-01-30 | UPI-ADVANCE TAX CHALLAN PAYMENT Ref: UPI26013000023456 | ₹30,000 | — | GST / tax payment | High confidence | — | Excluded | Debit appears to be a tax payment or challan. |
| 2026-02-01 | NEFT-TechCorp India Pvt Ltd-SALARY JAN Ref: NFTR2602010002 | — | ₹80,000 | Salary credit | High confidence | — | Excluded | Credit contains salary/payroll markers. |
| 2026-02-02 | NACH-HDFC HOME LOAN EMI Ref: NACH260202001 | ₹38,500 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-03 | NACH-RENT PAYMENT-LANDLORD KRISHNAMURTHY Ref: NACH260203001 | ₹25,000 | — | Rent / lease outflow | High confidence | — | Excluded | Debit contains rent markers. |
| 2026-02-05 | UPI-FREELANCE CLIENT ACME CORP/GPAY Ref: UPI26020500045678 | — | ₹20,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹20,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
| 2026-02-07 | UPI-DMART GROCERY/PHONEPE Ref: UPI26020700067890 | ₹4,200 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-08 | ATM-SBI ATM CONNAUGHT PLACE Ref: ATM260208003 | ₹5,000 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-10 | UPI-MUTUAL FUND SIP HDFC AMC/GPAY Ref: UPI26021000089012 | ₹10,000 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-12 | NEFT-GST PAYMENT CHALLAN JUL-SEP Ref: NFTR2602120078 | ₹4,425 | — | GST / tax payment | High confidence | — | Excluded | Debit appears to be a tax payment or challan. |
| 2026-02-14 | UPI-FLIPKART PURCHASE/PAYTM Ref: UPI26021400001234 | ₹5,600 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-15 | NACH-CAR LOAN EMI-HDFC Ref: NACH260215003 | ₹12,400 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-16 | UPI-FREELANCE PROJECT PAYMENT/RAZORPAY Ref: UPI26021600023456 | — | ₹35,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹35,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
| 2026-02-18 | UPI-SWIGGY DELIVERY/PHONEPE Ref: UPI26021800045678 | ₹1,500 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-19 | UPI-OLA CABS/GPAY Ref: UPI26021900067890 | ₹800 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-20 | IMPS-PARENTS SUPPORT TRANSFER Ref: IMPS260220001 | ₹15,000 | — | Rent / lease outflow | High confidence | — | Excluded | Debit contains rent markers. |
| 2026-02-22 | CASH DEPOSIT-HOME BRANCH Ref: CD260222002 | — | ₹8,000 | Cash deposit | Medium confidence | Needs review | Cash candidate · 8% of ₹8,000 | Credit looks like a cash deposit. This is included in the 8% bucket, but cash deposits should still be reconciled with books before use. |
| 2026-02-23 | UPI-PROFESSIONAL TAX PAYMENT/PAYTM Ref: UPI26022300089012 | ₹200 | — | GST / tax payment | High confidence | — | Excluded | Debit appears to be a tax payment or challan. |
| 2026-02-25 | UPI-IRCTC TRAIN BOOKING/PHONEPE Ref: UPI26022500001234 | ₹2,400 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-02-26 | UPI-CONSULTING CLIENT PAYMENT/GPAY Ref: UPI26022600023456 | — | ₹22,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹22,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
| 2026-02-28 | UPI-AMAZON PRIME ANNUAL/PHONEPE Ref: UPI26022800045678 | ₹1,499 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-03-01 | NEFT-TechCorp India Pvt Ltd-SALARY FEB Ref: NFTR2603010003 | — | ₹80,000 | Salary credit | High confidence | — | Excluded | Credit contains salary/payroll markers. |
| 2026-03-02 | NACH-HDFC HOME LOAN EMI Ref: NACH260302001 | ₹38,500 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-03-03 | NACH-RENT PAYMENT-LANDLORD KRISHNAMURTHY Ref: NACH260303001 | ₹25,000 | — | Rent / lease outflow | High confidence | — | Excluded | Debit contains rent markers. |
| 2026-03-05 | UPI-FREELANCE CLIENT ACME CORP/GPAY Ref: UPI26030500067890 | — | ₹30,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹30,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
| 2026-03-07 | NEFT-GST PAYMENT CHALLAN OCT-DEC Ref: NFTR2603070012 | ₹6,372 | — | GST / tax payment | High confidence | — | Excluded | Debit appears to be a tax payment or challan. |
| 2026-03-10 | NACH-CAR LOAN EMI-HDFC Ref: NACH260310003 | ₹12,400 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-03-12 | UPI-ELSS INVESTMENT AXIS BLUECHIP/GPAY Ref: UPI26031200089012 | ₹25,000 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-03-15 | UPI-SCHOOL FEE PAYMENT/PAYTM Ref: UPI26031500001234 | ₹18,000 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-03-18 | UPI-MEDICAL EXPENSE/PHONEPE Ref: UPI26031800023456 | ₹3,500 | — | Personal spend | Medium confidence | — | Excluded | Debit defaulted to personal/household or non-turnover expense bucket. |
| 2026-03-20 | UPI-FREELANCE FINAL PAYMENT/RAZORPAY Ref: UPI26032000045678 | — | ₹28,000 | Digital business receipt | Medium confidence | — | Digital candidate · 6% of ₹28,000 | Credit contains client, settlement, invoice, or merchant markers and is treated as a digital business receipt. |
Raw CSV preview
Edit the CSV inline to test review edge cases or reproduce parser failures quickly.